Founding-member pricing while we still hand-onboard every account. No card to start.
One platform. One price. Everything inside.
Start free — run your first 3 plans, no credit card. Send us your client list and price book and we'll import it for you within 48 hours.
Site
Get found and capture leads — your whole web presence, running.
- ✓Branded website + landing pages
- ✓CRM, pipeline + insta-quote forms
- ✓Email & SMS nurture + missed-call text-back
- ✓Online booking, invoicing & payments
- ✓Satellite quotes from an address
- ✓Casey, your AI assistant
- ✓5 plan takeoffs to try the estimating engine
Sub Lite
For solo subs bidding off plans.
- ✓AI plan takeoffs — bid-ready
- ✓Code-cited inspection checklists
- ✓Your cost book + custom pricing
- ✓Branded estimate PDF + Excel export
Sub Pro
For growing sub crews running multiple jobs.
- ✓5 users included
- ✓Client portal
- ✓Job costing + budget vs. actual
- ✓Schedule & Gantt
- ✓Change orders
- ✓Compliance, submittals & permits
// Extra users are $15/mo on every plan — no per-seat penalty for growing your crew. Need more analyses? Add credit packs anytime — they roll over and don't expire.
Review automation + AI responses; your reviews turned into posts
Answers web & SMS leads 24/7
Answers and books calls around the clock
Branded, on-trade social content, posted for you
Add to any plan — all four are included in Enterprise.
Run your first 3 plans, no card. The checklist cites the code and the sheet; you review and own the final number. Don't trust us — judge the output yourself.
Send your client list and price book and we'll import it within 48 hours, Mon–Fri. No data entry.
Extra users are $15 — not $29. No penalty for growing your team.
Not for you within 30 days? Full refund — and you keep every takeoff you've made.
Everything, side by side.
Site $97/mo | Sub Lite $147/mo | Sub Pro $297/mo | GC Lite $397/mo | GC Pro $597/mo | Enterprise Custom | |
|---|---|---|---|---|---|---|
| Plans & seats | ||||||
| Price / mo | $97 | $147 | $297 | $397 | $597 | Custom |
| Users included | 1 user | 1 user | 5 users | 5 users | 10 users | 25 users |
| Extra users | $15/mo | $15/mo | $15/mo | $15/mo | $15/mo | $15/mo |
| Free trial — no card | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI estimating | ||||||
| Plan takeoffs / mo | 5 takeoffs to try | 20 plan takeoffs | 50 plan takeoffs | 50 plan takeoffs | 80 plan takeoffs | 150 plan takeoffs |
| Satellite analyses / mo | 25 satellite | 50 satellite | 100 satellite | 100 satellite | 250 satellite | 750 satellite |
| Casey AI assistant (you approve actions) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Code-cited inspection checklists | trial | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cost book + custom pricing | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estimate PDF + Excel export | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project & job management | ||||||
| Project cockpit | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client portal | — | — | ✓ | ✓ | ✓ | ✓ |
| Job costing / budget vs. actual | — | — | ✓ | ✓ | ✓ | ✓ |
| Schedule & Gantt | — | — | ✓ | ✓ | ✓ | ✓ |
| Change orders | — | — | ✓ | ✓ | ✓ | ✓ |
| Compliance, submittals & permits | — | — | ✓ | ✓ | ✓ | ✓ |
| Multi-trade whole-building analysis | — | — | — | ✓ | ✓ | ✓ |
| Sub-bid RFQs — send, compare & award | — | — | — | ✓ | ✓ | ✓ |
| Subcontractor + COI / lien-waiver tracking | — | — | — | ✓ | ✓ | ✓ |
| Multi-trade CSI budget rollup | — | — | — | ✓ | ✓ | ✓ |
| Marketing & CRM — included | ||||||
| Branded website + funnels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRM + pipeline + insta-quote forms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email & SMS nurture + missed-call text-back | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online booking, invoicing & payments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Review requests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Add-ons & support | ||||||
| Premium add-ons (Reputation, Chatbot, Voice, Social) | add-on | add-on | add-on | add-on | add-on | included |
| Support | Priority | Priority | Priority | Dedicated | ||
Only features that are live today. See what's next on the roadmap.